|
|
This picture represents each Mycoplasma pneumoniae (MP) protein as a spot. Moving the mouse over each spot will display the gene name and other info in the status line. Clicking on a spot will take you to a page of information about that MP protein.
The center of the spot is colored according to the experimental status of the most experimentally advanced target with any predicted homology to the MP protein:
|
The ring around the center is colored according to predicted qualities of the MP protein:
|
Data last updated 2007-02-20 10:55:12 PST8PDT
Here is the table:
| 10 | 20 | 30 | |||||||||||||||||||||||||||||||||||||||
| 1 | 40 | ||||||||||||||||||||||||||||||||||||||||
| 41 | 80 | ||||||||||||||||||||||||||||||||||||||||
| 81 | 120 | ||||||||||||||||||||||||||||||||||||||||
| 121 | 160 | ||||||||||||||||||||||||||||||||||||||||
| 161 | 200 | ||||||||||||||||||||||||||||||||||||||||
| 201 | 240 | ||||||||||||||||||||||||||||||||||||||||
| 241 | 280 | ||||||||||||||||||||||||||||||||||||||||
| 281 | 320 | ||||||||||||||||||||||||||||||||||||||||
| 321 | 360 | ||||||||||||||||||||||||||||||||||||||||
| 361 | 400 | ||||||||||||||||||||||||||||||||||||||||
| 401 | 440 | ||||||||||||||||||||||||||||||||||||||||
| 441 | 480 | ||||||||||||||||||||||||||||||||||||||||
| 481 | 520 | ||||||||||||||||||||||||||||||||||||||||
| 521 |